<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Accounting Blog :: CPA/CPE Study &#187; Basic Accounting</title>
	<atom:link href="http://www.searchcpa.info/blog/category/basic-accounting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchcpa.info/blog</link>
	<description></description>
	<lastBuildDate>Mon, 19 Dec 2011 04:21:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Understanding Basic Accounting in Business</title>
		<link>http://www.searchcpa.info/blog/understanding-basic-accounting-in-business/</link>
		<comments>http://www.searchcpa.info/blog/understanding-basic-accounting-in-business/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 09:48:43 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Basic Accounting]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.searchcpa.info/blog/?p=56</guid>
		<description><![CDATA[The process of accounting will almost always begin with source documents. In the past, most of the source documents that CPA&#8217;s (Certified Public Accountants), auditors, and other accountants would have to deal with were tangible paper documents such as receipts from a recent purchase at a store. The accountant would then have to transfer these [...]]]></description>
			<content:encoded><![CDATA[<p>The process of accounting will almost always begin with source documents. In the past, most of the source documents that CPA&#8217;s (Certified Public Accountants), auditors, and other accountants would have to deal with were tangible paper documents such as receipts from a recent purchase at a store. The accountant would then have to transfer these source documents into a journal to start the accounting process. Today, most of the source documents are electronic. When a purchase or sale is made between any two businesses or consumers, it is filed into a computer on an electronic database. This method has made accountant&#8217;s jobs far more simplistic, as they can they place the transaction directly into an electronic journal on Microsoft Excel.</p>
<p>The basic accounting equation that anyone who works in business should know, is that Assets= Liabilities + Equity. Assets include accounts such as cash, land, building, equipment, office supplies, inventories, and accounts receivable (money owed to you by a customer). The normal balance for these assets are a debit, which means if you are gaining any of the previous, you debit that amount of money towards that account. For example, if a sale is made in your store and a customer pays fifty dollars cash, then you would debit the cash account for fifty dollars. Liabilities include accounts payable (what you owe others on account), unearned revenue (you have been paid but haven&#8217;t performed a service), salaries payable (salary money owed to your employees), taxes payable, and interest payable. The normal balance that increases these accounts is a credit, unless the account is a contra account in which the opposite normal balance applies. Equity accounts include dividends (money owed to your stockholders), revenues and expenses. The normal balance for owner&#8217;s equity is a credit, but expenses made by your business are always treated as contra accounts. So for a transaction where a customer purchases something from your store on on account, you would debit accounts receivable and credit revenue. Each transaction is then recorded into a journal organized by month.</p>
<p>At the end of each month, the totals are added up from the journal and are placed into what are called &#8220;T-Accounts&#8221;. These are T-shaped charts with the debits on the left side and credits on the right. It is used to more easily find the ending balance of each account at the end of the month. After the totals of each account are found, you can now make an income statement to determine your amount of money lost or made during the month. The amount of income can be found by subtracting the expenses from your revenues. This is one of the most important financial statements that accountants have to deal with. Your income statement helps you determine if you are making profits or if you are losing money and need to improve a sector of your business.</p>
<p>Once you have transferred all of your journal entries into T-accounts and have made an income statement, you are then prepared to make a balance sheet. This is the basic accounting equation in which you make sure that Assets = Liabilities + Owner&#8217;s Equity. When you sum all of your asset accounts they should be equal to all of the liability and equity accounts as well. This is why anyone in any type of business should always have a basic understanding of the accounting process. With the knowledge of how money flows throughout a business, you can make wiser, more experienced decisions with your business, and protect yourself from losing money. It also allows you to take risks with your business and potentially gain a big return when it comes to the bottom line of your income statement. I&#8217;m pleased to say that I can now understand a company&#8217;s financial statements and comprehend the transactions that go on in every day business. Any business student will be more successful in their future career if they learn the crucial basics of accounting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchcpa.info/blog/understanding-basic-accounting-in-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Groundwork of Accounting Knowledge</title>
		<link>http://www.searchcpa.info/blog/basic-groundwork-of-accounting-knowledge/</link>
		<comments>http://www.searchcpa.info/blog/basic-groundwork-of-accounting-knowledge/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 06:23:25 +0000</pubDate>
		<dc:creator>Alan Smith</dc:creator>
				<category><![CDATA[Basic Accounting]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.searchcpa.info/blog/basic-groundwork-of-accounting-knowledge/</guid>
		<description><![CDATA[One of the greatest mistakes any small business owner can make is going into his business without knowing enough about the art and science of accounting. Unless you have the funds to hire an accountant from the very beginning, you will need to at least know the basics before you get started. Time and again, [...]]]></description>
			<content:encoded><![CDATA[<p>One of the greatest mistakes any small business owner can make is going into his business without knowing enough about the art and science of accounting. Unless you have the funds to hire an accountant from the very beginning, you will need to at least know the basics before you get started. Time and again, new businesses have failed not because their products, services, or operations were poorly managed, but because the owner did not know the first thing about proper bookkeeping and accounting. Without these essential skills, you won’t know whether your company is doing well or poorly, what changes need to be made from a financial standpoint, or what to do come tax time. Having a basic groundwork of accounting knowledge is not only helpful, it’s absolutely necessary.</p>
<p>Keep in mind that the importance of accounting extends beyond keeping track of the payroll. A good accounting software keeps track of almost every area of your financial records. You’ll need to keep a close eye on what money you owe, what money is owed to you, the trends in sales, the trends in purchasing, the overhead, and a hundred other things you may not have thought of. While it’s certainly easy to just hire someone else to take care of this, you may not have the money to do that in the beginning. Even if you do hire someone, you’ll want to know most–if not everything–they know. Not everyone is as scrupulous or competent as we would like them to be. If you don’t know anything about your accounting programs, you’ll be leaving yourself wide open to be ripped off intentionally, or failed unintentionally. In the end, you’ll have only yourself to blame for failing to learn the basics of accounting.</p>
<p>You’ll want to check your local community college for whatever courses they offer in the field, if you want to take the first steps toward becoming a competent amateur accountant. Don’t stop there, however. Borrow books from the library on the subject and study them when you have the chance. Check online to see if their exist any correspondence courses if you don’t feel you can spare the time to attend classes. Finally, talk to any in the accounting field and see what they think are the most important skills to acquire. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchcpa.info/blog/basic-groundwork-of-accounting-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utilizing the Value of Business Accounting</title>
		<link>http://www.searchcpa.info/blog/utilizing-the-value-of-business-accounting/</link>
		<comments>http://www.searchcpa.info/blog/utilizing-the-value-of-business-accounting/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 04:34:44 +0000</pubDate>
		<dc:creator>Marcus Peterson</dc:creator>
				<category><![CDATA[Basic Accounting]]></category>
		<category><![CDATA[Business Accounting]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.searchcpa.info/blog/?p=29</guid>
		<description><![CDATA[Business accounting serves as many different sources for valuable information. It is comprised of many different processes and can be molded to each specific business. The common conception of business accounting is very rigid with many set rules. While this mind-set is somewhat accurate, effective accounting changes to reflect different aspects of the specific business. [...]]]></description>
			<content:encoded><![CDATA[<p>Business accounting serves as many different sources for valuable information. It is comprised of many different processes and can be molded to each specific business. The common conception of business accounting is very rigid with many set rules. While this mind-set is somewhat accurate, effective accounting changes to reflect different aspects of the specific business. These applicable reflections are important for making decisions, up-dates, and improvements.</p>
<p>The information obtained through business accounting can show many different opportunities for improvement. A company can examine the supply costs of each service they provide to find which is the most profitable. Then more emphasis can be put on marketing and selling that service more often. Looking over past years sales, in the accounting, can be helpful in forecasting seasonal product demands to take advantage of.</p>
<p>The main function of any business is to produce income through sales or services. Keeping track of money earned and money received, therefore, helps fulfill this primary business motive.</p>
<p>Businesses can easily get caught up in their daily tasks that actually collecting payment can be overlooked. After slowing down, a company will understand that missing collection of payment not only causes missing out on revenue, but the company actually pays for any expenses for the service. Losing out on income, coupled with paying for supplies is a double whammy. This is another reason why business accounting is valuable.</p>
<p>Inefficient procedures in sales, supplies, staffing, or marketing, can be highlighted by business accounting. Let&#8217;s say that the accounting numbers reflect $300 a month spent on paper supplies. The normal purchase procedure may be to run down to the local store when the paper supply gets low. It could be a good idea to buy the $300 of paper in bulk each month.</p>
<p>This improvement will save transportation time and save money through a bulk purchase. An accounting history of jobs performed can show which jobs were done most efficiently and duplicate that process in the future.</p>
<p>There are several different ways to track business accounting. The methods range from simple calculations of a few sales to complex formulas for hundreds of transactions. If very basic adding and subtracting is needed, it can be figured with a pencil and paper. Microsoft Excel is a computer program that automates computing formulas. Software Programs like QuickBooks calculates, categorizes, and forecasts financial information. Online Accounting is similar to a software program, but accessible anywhere with internet access. Finally, for long-term in-depth recording, certified public accountants can assist to make sure all the bases are covered and optimize the tax process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchcpa.info/blog/utilizing-the-value-of-business-accounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feel important with small business accounting services</title>
		<link>http://www.searchcpa.info/blog/feel-important-with-small-business-accounting-services/</link>
		<comments>http://www.searchcpa.info/blog/feel-important-with-small-business-accounting-services/#comments</comments>
		<pubDate>Thu, 22 May 2008 03:01:01 +0000</pubDate>
		<dc:creator>Ruel Hinaloc</dc:creator>
				<category><![CDATA[Basic Accounting]]></category>
		<category><![CDATA[Accounting Services]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.searchcpa.info/blog/?p=16</guid>
		<description><![CDATA[A known fact is that each business has its own requirements and these requirements are unique in its own way. Therefore, as a small business owner, you must realize the requirements of your business and understand the things that are needed for your business. When in its small stage, it becomes easier for the business [...]]]></description>
			<content:encoded><![CDATA[<p>A known fact is that each business has its own requirements and these requirements are unique in its own way. Therefore, as a small business owner, you must realize the requirements of your business and understand the things that are needed for your business. When in its small stage, it becomes easier for the business to grow further and make a big name in the industry. Therefore, strategies have to be careful made and accordingly executed. Hiring small business accounting services from accounting firms helps the business owner to make good strategies that can help the business to grow further and earn good revenue. Whether a small business or a large business, each business has accounting needs and this can be well fulfilled with the help of an accounting expert who has thorough knowledge about the various aspects of accounts. </p>
<p>Therefore, it is very important that as a business owner, you get the right people to handle the most important aspect of your business. At times, it becomes quite a problem to get hold of good accounting professionals and in this case, restoring to small business accounting services can be the best thing for you to do. There are many accounting firms that offer small business accounting services; therefore, all you will need to do is to look out for a firm that can help you to solve all the purposes of your services. However, you should definitely check the record of accomplishment of that firm, so that you can understand the basic standing of the firm from whom you will be hiring the <strong><a href="http://www.listaccounting.com/" target="blank">accounting services</a></strong>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchcpa.info/blog/feel-important-with-small-business-accounting-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Basic Accounting Principles</title>
		<link>http://www.searchcpa.info/blog/learning-basic-accounting-principles/</link>
		<comments>http://www.searchcpa.info/blog/learning-basic-accounting-principles/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 08:37:48 +0000</pubDate>
		<dc:creator>Kylian Bennard</dc:creator>
				<category><![CDATA[Basic Accounting]]></category>
		<category><![CDATA[Basic Accounting Principles]]></category>
		<category><![CDATA[Bookkeeping]]></category>

		<guid isPermaLink="false">http://www.searchcpa.info/blog/?p=9</guid>
		<description><![CDATA[Much of accounting though, is also concerned with basic bookkeeping. This is the process that records every transaction; every bill paid, every dime owed, every dollar and cent spent and accumulated. But the owners of the company, which can be individual owners or millions of shareholders are most concerned with the summaries of these transactions, [...]]]></description>
			<content:encoded><![CDATA[<p>Much of accounting though, is also concerned with basic bookkeeping. This is the process that records every transaction; every bill paid, every dime owed, every dollar and cent spent and accumulated.</p>
<p>But the owners of the company, which can be individual owners or millions of shareholders are most concerned with the summaries of these transactions, contained in the financial statement. The <a href="http://www.Justaccounting.com" target="_blank">financial statement</a> summarizes a company&#8217;s assets. A value of an asset is what it cost when it was first acquired. The financial statement also records what the sources of the assets were. Some assets are in the form of loans that have to be paid back. Profits are also an asset of the business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchcpa.info/blog/learning-basic-accounting-principles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

